Availability: | |
---|---|
Quantity: | |
Property | Value |
Brand | BOSCH |
Voltage (V) | 12 |
Amperage (A) | 180 |
Rotation | CW |
Pulley Type | Clutch |
Pulley Grooves | 6 |
Pulley Diameter (mm) | 58 |
Property | Value |
Brand | BOSCH |
Voltage (V) | 12 |
Amperage (A) | 180 |
Rotation | CW |
Pulley Type | Clutch |
Pulley Grooves | 6 |
Pulley Diameter (mm) | 58 |
LAND ROVER
OEM | OEM Reference |
ARROWHEAD | 400-24259 |
ARROWHEAD (OEM) | BAL0894N |
J & N | 400-24259 |
LESTER | 11722 |
PIC | 220-5789 |
BOSCH | 0125811006 |
BOSCH | 0125811034 |
FORD | BJ32-10300-CA |
FORD | BJ32-10300-CB |
LAND ROVER | LR028121 |
LR031027 | |
LUCAS ELECTRICAL EUROPE | LRA03615 |
LAND ROVER
OEM | OEM Reference |
ARROWHEAD | 400-24259 |
ARROWHEAD (OEM) | BAL0894N |
J & N | 400-24259 |
LESTER | 11722 |
PIC | 220-5789 |
BOSCH | 0125811006 |
BOSCH | 0125811034 |
FORD | BJ32-10300-CA |
FORD | BJ32-10300-CB |
LAND ROVER | LR028121 |
LR031027 | |
LUCAS ELECTRICAL EUROPE | LRA03615 |
Make | Model | Type | Year | Info |
LAND ROVER | LR2 | 2.0L | 2013 | - |
LAND ROVER | LR2 | 2.0L | 2014 | - |
LAND ROVER | RANGE ROVER EVOQUE | 2.0L | 2012 | - |
LAND ROVER | RANGE ROVER EVOQUE | 2.0L | 2013 | - |
LAND ROVER | RANGE ROVER EVOQUE | 2.0L | 2014 | - |
Make | Model | Type | Year | Info |
LAND ROVER | LR2 | 2.0L | 2013 | - |
LAND ROVER | LR2 | 2.0L | 2014 | - |
LAND ROVER | RANGE ROVER EVOQUE | 2.0L | 2012 | - |
LAND ROVER | RANGE ROVER EVOQUE | 2.0L | 2013 | - |
LAND ROVER | RANGE ROVER EVOQUE | 2.0L | 2014 | - |